Vogue Patterns Size Charts

Vogue Patterns Size Chart for MISSES' and MISSES' PETITE Patterns

MISSES’: About 5'5" (165 cm) to 5'6" (168 cm) height. MISSES' PETITE: About 5'2" (157 cm) to 5'3" (160 cm) height.
 

MEASUREMENTS IN INCHES

SIZE
4 6 8 10 12 14 16 18 20 22 24 26
Bust  291/2 301/2 311/2 321/2 34 36 38 40 42 44 46  48
Chest  271/2 281/2 291/2 301/2 32 34 36 38 40 42 44  46
Waist  22 23 24 25 261/2 28 30 32 34 37 39  411/2
Hip  311/2 321/2 331/2 341/2 36 38 40 42 44 46 48  50
Back Waist Length  151/4 151/2 153/4 16 161/4 161/2 163/4  17  171/4 171/2 173/4  18
Petite Back Waist Length 14 141/4 143/4 15 151/4 151/2 153/4 16 161/4 161/2 163/4 17



MEASUREMENTS IN CENTIMETERS

SIZE
4 6 8 10 12 14 16 18 20 22 24 26
Bust  75 78 80 83 87 92 97 102 107 112 117  122
Chest  70 73 75 78 81 87 92 97 102 107 112 117
Waist 56 58 61 64 67 71 76 81 87 94 99 104
Hip  80 83 85 88 92 97 102 107 112 117 122 127
Back Waist Length 39 39.5 40 40.5 41.5 42 42.5 43 44 44.5 45 46
Petite Back Waist Length 35.5 36 37.5 38 39 39.5 40 40.5 41 42 42.5 43

 

Vogue Patterns Size Chart for Today's Fit Patterns

TODAY’S FIT by SANDRA BETZINA: About 5'5" (165 cm) to 5'6" (167 cm) height.

MEASUREMENTS IN INCHES
SIZE A B C D E F G H I J
Bust 32 34 36 38 401/2 43 46 49 52 55
Waist 261/2 281/2 301/2 321/2 35 371/2 411/2 441/2 471/2 501/2
Hip 341/2 361/2 381/2 401/2 421/2 45 48 51 54 57
Back Waist Length 153/4 16 161/4 161/2 163/4 17 171/4 171/4 171/4 171/4
MEASUREMENTS IN CENTIMETERS
SIZE A B C D E F G H I J
Bust 81 86.5 91.5 96.5 103 109 117 124.5 132 140
Waist 67 72 77.5 82.5 89 95 105 113 121 128
Hip 87.5 92.5 98 103 108 116 122 130 137 145
Back Waist Length 40 40.5 41 42 42.5 43 44 44 44 44

 

Vogue Patterns Size Chart for Mens & Unisex Patterns

MEN’S: About 5'10" (177 cm) height.

MEASUREMENTS IN INCHES

SIZE 34 36 38 40 42 44 46 48 50 52 54 56
Chest 34 36 38 40 42 44 46 48  50  52  54 56
Waist 28 30 32 34 36 39 42 44  46  48  50 52
Hip (Seat) 35 37 39 41 43 45 47 49  51  53  55  57
Shirt sleeve 32 32 33 33 34 34 35 35  35  35  35 35
Neckband 14 141/2 15 151/2 16 161/2 17 171/2  18 181/2 19 191/2

 

MEASUREMENTS IN CENTIMETERS

SIZE 34 36 38 40 42 44 46 48 50 52 54 56
Chest 87 92 97 102 107 112 117 122  127  132  137 142.5
Waist 71 76 81 87 92 99 107 112  117 122  127  132
Hip (Seat) 89 94 99 104 109 114 119 124 130 135  140  145
Shirt sleeve 81 81 84 84 87 87 89 89  89 89  89  89
Neckband 35.5 37 38 39.5 40.5 42 43 44.5  46  47  48.5  49.5

UNISEX - For Adult Unisex Styles, See Men’s Measurement Charts Above

 

Vogue Patterns Size Chart for Girls, Girls Plus & Boys Patterns

GIRLS'/GIRLS' PLUS/BOYS': For growing girl/boy who has not yet begun to mature.

MEASUREMENTS IN INCHES
 
SIZE Girls' & Boys' Girls' Plus
7 8 10 12 14 16 81/2 101/2 121/2 141/2 161/2
Chest 26 27 281/2 30 32 34 30 301/2 33 341/2 36
Waist 23 231/2 241/2 251/2 261/2 271/2 28 29 30 31 32
Hip 27 28 30 32 34 36 33 341/2 36 371/2 39
Back Waist Length 111/2 12 123/4 131/2 141/2 15 121/2 131/4 14 143/4 151/2
Height 50 52 56 581/2 61 611/2 52 56 581/2 61 631/2

 

MEASUREMENTS IN CENTIMETERS

SIZE Girls' & Boys' Girls' Plus
7 8 10 12 14 16 81/2 101/2 121/2 141/2 161/2
Chest 66 69 73 76 81 87 76 80 84 88 92
Waist 58 60 62 65 67 70 71 74 76 79 81
Hip 69 71 76 81 87 92 84 88 92 96 99
Back Waist Length 29.5 31 32.5 34.5 36 38 32 34 35.5 37.5 39.5
Height 127 132 142 149 155 156 132 142 149 155 161